Property Attributes
- MLS#21465643
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodWagon Trace
- Zip35242
- Style
- Year Built1978
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2861
- Lot Size0.63 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Spacious family home with saline pool, updates, and room to grow! Located in a welcoming, established neighborhood, this move-in-ready property pairs major mechanical upgrades with classic charm and solid bones. The generous interior features oversized bedrooms with exceptional closets, plus a newly renovated basement with a brand-new bath and custom shower. Enjoy peace of mind with a newer roof, replaced windows, A/C units, and HVAC systems, while bringing your own design ideas to the kitchen and baths. Step outside to a private oasis with a low-maintenance saline pool, mature fruit trees, blueberry bushes, rosemary, and a large screened-in porch perfect for relaxing or entertaining. Complete with a two-car garage offering ample storage, this home provides the ideal blend of comfort, updates, and potential. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Mountain Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $439,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT),Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 35 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1978 |
| Subdivision | WAGON TRACE |
| Water Heater | Gas (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | OAK MOUNTAIN |
| Middle School | OAK MOUNTAIN |
| Legal Description | Block: Lot: 13 WAGON TRACE |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 153.44 |
Interior Features
| Interior Amenities | French Doors,Security System |
|---|---|
| Basement | Full Basement |
| Basement Area | 672 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Compactor Built-In,Dishwasher Built-In,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 10 | Den/Family |
| Room 11 | Office/Study |
| Room 12 | Full Bath |
| Room 13 | Laundry |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Full Bath |
| Room 5 | Master Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Brick Over Foundation,Concrete/Block,Shingle,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Pool | Above Ground,Cleaning System |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 0.63 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Storage Building,Workshop (EXTR),Porch |
| Pool? | Yes |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 24, 2026 5:14 AM UTC