Property Attributes
- MLS#21465088
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodBelvedere Cove
- Zip35242
- Style
- Year Built2008
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3060
- Lot Size0.23 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Belvedere Cove | Mt Laurel Elementary | Oak Mountain Schools | North Shelby County — Discover 1041 Belvedere Cove, a spacious 4BR/2BA, 3060 SF home in a convenient family-friendly community along the Hwy 280/41 corridor. Zoned for Mt Laurel Elementary & Oak Mountain schools, this 2-story home offers a desirable layout w/garage, primary suite + another 2BRs on main level, UPDATED paint & floors throughout, spacious kitchen w/island, pantry & stone countertops, walk-in closets, dual HVAC systems & a living room w/gas-log fireplace. Enjoy a flat, fenced backyard, covered patio & 2-car garage. Belvedere Cove residents enjoy private pool, lake w/fishing, sidewalks & street lights, creating an inviting neighborhood setting. Just minutes from The Town of Mt Laurel, w/shops, restaurants, coffee, community events & village-style lifestyle. Convenient to Hwy 280, shopping, dining & Birmingham, this is an ideal opportunity for buyers seeking Mt Laurel-area living, OAK MTN SCHOOLS & amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Laurel Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $499,000 |
General Features
| Heating | Central (HEAT),Dual Systems (HEAT) |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 1100 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2008 |
| Subdivision | BELVEDERE COVE |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Fishing,Private Lake,Sidewalks,Street Lights |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/01a0a448-7cac-706c-8cf4-cc0210490c05 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | MT LAUREL |
| Middle School | OAK MOUNTAIN |
| Loft (Y/N) | No |
| Legal Description | Block: Lot: 8 BELVEDERE COVE PH 1 |
| DOM | 3 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 163.07 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Dining Room |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Bonus |
| Room 13 | Full Bath |
| Room 2 | Living |
| Room 3 | Office/Study |
| Room 4 | Kitchen |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Full Bath |
| Room 8 | Laundry |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.23 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Sprinkler System |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 21, 2026 4:35 AM UTC