Property Attributes
- MLS#21462874
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityPinson
- AreaClay - Palmerdale - Pinson - Remlap
- NeighborhoodCarriage Hill
- Zip35126
- Style
- Year Built1990
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1079
- Lot Size0.36 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This bright blue Pinson charmer greets you with curb appeal and character before you ever open the door. The covered front porch is the kind of place where mornings slow down and evenings feel earned, and it sets the tone for everything inside. Natural light streams through beautiful bay windows and washes over luxury vinyl flooring that flows through every room, creating a comfortable, inviting feel throughout the home. The kitchen is thoughtfully appointed with granite countertops, white cabinetry, updated appliances, and a cozy eating area that makes daily life feel more intentional. A screened back porch overlooks a fenced yard, the attached garage adds everyday convenience, and with Turkey Creek Nature Preserve just minutes away, you are connected to the best of Pinson living. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinson Elementary School | Rudd Middle School | Pinson Valley High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $190,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1990 |
| Subdivision | CARRIAGE HILL |
| Water Heater | Electric (WTRHTR) |
| Topography | Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | PINSON |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Clay,Palmerdale,Pinson,Remlap |
| Primary City | Pinson |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462874 |
| High School | PINSON VALLEY |
| City | PINSON |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | PINSON |
| Middle School | RUDD |
| Loft (Y/N) | No |
| Legal Description | LOT 31 CARRIAGE HILLS 1ST SECT 117/77 AMENDED MAP 118/2 |
| DOM | 32 |
| Postal Code | 35126 |
| Price Per Sq Ft Total AG | 176.09 |
Interior Features
| Interior Amenities | Bay Window,Security System |
|---|---|
| Beds | 3 |
| Floors | Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Stove-Electric |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Full Bath |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.36 |
| Patio? | No |
| Exterior Features | Fenced Yard,Porch,Porch Screened |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 22, 2026 2:34 AM UTC