Property Attributes
- MLS#21457363
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaInglenook - North Bham - Norwood
- NeighborhoodNorth Birmingham
- Zip35207
- Style
- Year Built1978
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2072
- Lot Size0.13 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Perfect for renter investor or owner/occupant. Vacant and move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Elementary School | Hudson Middle School | G W High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $99,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1978 |
| Subdivision | NORTH BIRMINGHAM |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | WEST JEFFERSON |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Area | Inglenook,North Bham,Norwood |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21457363 |
| High School | CARVER,G W |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | HUDSON |
| Middle School | HUDSON |
| Legal Description | Lot 15 BLK 3 Eborns Add to NO BHAM |
| DOM | 81 |
| Postal Code | 35207 |
| Price Per Sq Ft Total AG | 48.21 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Room 1 | Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Living |
| Room 5 | Dining Room |
| Room 6 | Kitchen |
| Room 7 | Laundry |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.13 |
| Patio? | No |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 21, 2026 4:35 AM UTC